Here you will find the presentations from the 2021 SINTEF User Meeting Hydro Schdeduling.
Programme and presentations
Minutes of meeting user forum 2021
User Forum 16. November
| Start | End | Presentation |
| 09:00 | General Information | |
| Welcome and introduction | ||
| Maintenance 2021 | ||
| Suggested workplans for 2022 LTM | ||
| Annual account 2021 and Budget 2022 | ||
| 09:30 | Error statistics | |
| 09:30 | IT technology advances and strategy | |
| 10:00 | Status and further test work How SINTEF work with documentation | |
| 10:00 | 10:30 | Input to consider in the IT-strategy |
| 10:30 | 10:40 | Break |
| 10:40 | Roadmaps and release plans | |
| SHOP and the simulator module | ||
| ProdRisk | ||
| EMPS/EOPS | ||
| 11:00 | SamNett | |
| 11:00 | 11:30 | Input to roadmaps |
| 11:30 | 12:30 | Lunch |
User Meeting 16. November
| Start | End | Presentation | Presenter |
| 13:00 | 13:15 | Welcome | Michael Belsnes , SINTEF Energi |
| 13:15 | 13:45 | Statkraft’s low emissions scenario and how hydropower must adapt in the future | Arild Tanem and Mari Viddal Groos, Statkraft |
| 13:45 | 14:30 | Panel debate | Eivind Heløe, Energi Norge, Birger Mo, SINTEF Energi, Statnett |
| 14:30 | 14:45 | Break | |
| 14:45 | 15:05 | Modeling of Environmental Constraints (HydroCen/ProdRisk) | Birger Mo, SINTEF Energi |
| 15:05 | 15:25 | Consession renewals | Ingeborg Graabak, SINTEF Energi |
| 15:25 | 15:45 | Break | |
| 15:45 | 16:05 | Changes in operation patterns | Fredd Kristiansen, Statkraft |
| 16:05 | 16:25 | ProdRisk API TEK and ProdRisk API SINTEF | Gunnar Aronsen, Trønder Energi Kraft and Hans Olaf Hågenvik, SINTEF Energi |
| 16:25 | 16:30 | Info before dinner | |
| 17:30 | Social | ||
| 18:30 | Dinner |
User Meeting 17. November
| Start | End | Presentation | Presenter |
| 09:00 | 09:20 | Lyse – SHOP experiences | Øivind Høivik, Lyse Produksjon |
| 09:20 | 09:40 | Volue – Connecting SHOP (ProdRisk) | Christian Skar, Volue |
| 09:40 | 10:00 | Perspectives on next generation market models | Stefan Jaehnert, SINTEF Energi |
| 10:00 | 10:15 | Break | |
| 10:15 | 10:30 | SHOP news | Hans Ivar Skjelbred, SINTEF Energi |
| 10:30 | 10:40 | ProdRisk news | Hans Olaf Hågenvik, SINTEF Energi |
| 10:40 | 11:00 | EMPS news | Birger Mo, SINTEF Energi |
| 11:00 | 11:30 | Physics based hydro power optimization | Hans Ivar Skjelbred, SINTEF Energi |
| 11:30 | 12:30 | Lunch | |
| 12:30 | 12:50 | Optimization of discrete states for droop | Tellef J. Larsen, Statkraft and Christian Ø. Naversen, SINTEF Energi |
| 12:50 | 13:05 | GoHydro | Hans Ivar Skjelbred, SINTEF Energi |
| 13:05 | 13:15 | Break | |
| 13:15 | 13:30 | IPN Rakett | Ole Martin Hansen, SINTEF Energi |
| 13:30 | 13:45 | ProdRisk SHOP Simulator | Siri G. Mathisen, SINTEF Energi |
| 13:45 | 13:50 | Wrapping-up | Michael Belsnes , SINTEF Energi |
Parallel sessions Short Term Modelling
| Start | End | Presentation | Presenter |
| 14:05 | Digital modelling lab | Bjørnar Fjelldal, SINTEF Energi | |
| iScheduling – AI in action | Hans Ivar Skjelbred, SINTEF Energi AS | ||
| Discussion | |||
| 15:30 | End of meeting |
Parallel sessions Long Term Modelling
| Start | End | Presentation | Presenter |
| 14:05 | User experiences Agder and E-CO Hafslund | Ståle Huse, Agder Energi and Arne Vik, E-CO Hafslund | |
| How to utilize and increase impact from v.10 – Calibration EMPS | Geir Warland, Statkraft | ||
| Discussion | |||
| 15:30 | End of meeting |