Hydropower Scheduling User meeting 2025
Power systems and markets have undergone a significant change last year. Negative prices occurred much more often due to ongoing increase of renewable power production. Simultaneously, the introduction of flow-based market coupling in the Nordics marks a critical milestone, utilising the existing transmission infrastructure more efficiently, but also introducing new complexities for market participants. How can hydropower scheduling adapt to this changing landscape and what modelling tools are necessary to do valuable, efficient, and robust decision making for investment and operation planning?
Join us at the Hydropower Scheduling User meeting to explore how advancements in investment analysis, physical modelling, and market analysis are shaping the future of hydropower. This year’s meeting highlights the latest methods and tools for addressing today’s challenges, with a focus on digital technology breakthroughs, new concepts, and enhanced frameworks for planning and operations.
Featuring presentations from experienced users of SINTEF’s Hydro Power Scheduling models, alongside insights from SINTEF’s latest research, the meeting provides valuable perspectives on navigating both the European and Norwegian energy markets.
Whether you’re looking for practical strategies, keen to connect with peers, or eager to discuss specific challenges with our researchers, this meeting offers a unique opportunity to exchange knowledge and ideas.
Programme
Programme day 1
08.15 | Registration | |
1. Market Analysis | Company | |
09.00 | Welcome day 1 | SINTEF Energi |
09.15 | Licence to operate – environmental design | SINTEF Energi |
09.40 | Flow Based Market Coupling | Statnett |
10.05 | Negative prices | SINTEF Energi |
10.30 | Coffee Break | |
2. New Concepts | ||
10.50 | Reserve markets in SHOP | Statkraft |
11.15 | The 100% Renewable Energy System | SINTEF Energi |
11.40 | FME InterPlay and FME RenewHydro | SINTEF Energi |
12.00 | Lunch | |
13.00 | Next generation Market Models | Å Energi og SINTEF Energi |
13.20 | Robust and efficient reservoir operation | SINTEF Energi |
13.40 | Coffee Break | |
3. Digitalization | ||
14.00 | Introduction to KSP InterOpt project | SINTEF Energi |
14.25 | GoHydro – accelerating Hydropower optimization | Statkraft og SINTEF Energi |
14.50 | Coffee Break | |
15.10 | High Performance Computing with Prodrisk | Sigma2 |
15.35 | Practical information | SINTEF Energi |
15.40 | End day 1 | |
17.00 | Apertif and mingling | |
18.00 | Dinner |
Programme day 2
4. Platforms and framework | ||
08.50 | Welcome day 2 | SINTEF Energi |
09.00 | Roadmaps SHOP/Prodrisk/LTM | SINTEF Energi |
09.50 | Coffee Break | |
10.20 | Common Framework | SINTEF Energi |
10.40 | Battery modeling | SINTEF Energi |
11.00 | Coffee Break | |
5. Physical modeling | ||
11.15 | SHOP development | Fortum |
11.40 | Talk to be announced | TBC |
12.00 | Lunch | |
13.00 | Talk to be announced | TBC |
13.20 | Multi-market modelling in Prodrisk | Hafslund Kraft |
13.40 | Coffee Break | |
6. Investment Analysis | ||
13.55 | Use of ProdRisk for Investment Analysis in Røldal-Suldal: Revenue Calculations and Describing Power System Operation. | Lyse and SINTEF Energi |
14.15 | LTM API | Lyse and SINTEF Energi |
14.35 | Talk to be announced | TBC |
14.55 | Summary | SINTEF Energi |
15.00 | End day 2 |
Programme subject to change.
Practical information
- Date: 6-7 May 2025
- The programme starts at 09:30 on Day 1 and ends at 15:00 on Day 2. (Schedule subject to change.)
- Place: Quality Hotel Hasle Linie, Bøkkerveien 15, 0579 Oslo, Norway
- Booking link: SINTEF 05-08.05.2025
- Please note that the booking link is only valid until 30 days before the meeting and only as long as there are still reserved rooms available.
More information to come!
Registration
Click the link below to register for the meeting:
Registration Form Hydropower Scheduling User meeting 2025
Important deadlines
- Early bird offer: Enjoy a generous discount of 2,000 NOK to 6,000 NOK off the regular price of 8,000 NOK. Valid until Friday 21.02.2025.
- You can cancel and change you registration until 05.03.2025, no refunds after this date.